Fiscal Year 2025 (July 1, 2024 - June 30, 2025)
Fiscal Year 2024 (July 1, 2023 - June 30, 2024)
Fiscal Year 2023 (July 1, 2022 - June 30, 2023)
Fiscal Year 2022 (July 1, 2021 - June 30, 2022)
Fiscal Year 2021 (July 1, 2020 - June 30, 2021)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership fees FY21 - Approved 202004229 | 178.23 KB |
PrairieCat Budget FY21 - Approved 20200429 | 137.33 KB |
Union List Billing FY21 - Approved 20200429 | 86.03 KB |
Public Library Tiers for Representation on Administrative Council - FY21 | 108.83 KB |
Fiscal Year 2020 (July 1, 2019 - June 30, 2020)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership Fees FY20 - Approved 20190425 | 242.7 KB |
PrairieCat Budget FY20 - Approved 20190425 | 131.31 KB |
Union List Billing - Approved 20190425 | 86.04 KB |
Public Library Tiers for Representation on Administrative Council - FY20 | 455.49 KB |
Fiscal Year 2019 (July 1, 2019 - June 30, 2020)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership Fees FY19 - Approved 20180131 | 222.15 KB |
PrairieCat Budget FY19 - Approved 20180131 | 433.68 KB |
Public Library Tiers for Representation on Administrative Council - FY19 | 379.18 KB |