Fiscal Year 2026 (July 1, 2025 - June 30, 2026)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership Fees FY26 - Approved 20250430 (pdf, 486.31 KB) (486.31 KB) | 486.31 KB |
PrairieCat Budget FY26 - Approved 20250430 (pdf, 296.72 KB) (296.72 KB) | 296.72 KB |
Union List Billing FY26 - Approved 20250430 (pdf, 127.29 KB) (127.29 KB) | 127.29 KB |
Public Library Tiers for Representation on Administrative Council - FY26 (pdf, 135.36 KB) (135.36 KB) | 135.36 KB |
Fiscal Year 2025 (July 1, 2024 - June 30, 2025)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership Fees FY25 - Approved 20240424 (pdf, 481.15 KB) (481.15 KB) | 481.15 KB |
PrairieCat Budget FY25 - Approved 20240424 (pdf 549.16 KB) (549.16 KB) | 549.16 KB |
Union List Billing FY25 - Approved 20240424 (pdf 129.2 KB) (129.2 KB) | 129.2 KB |
Public Library Tiers for Representation on Administrative Council - FY25 (pdf 145.17 KB) (145.17 KB) | 145.17 KB |
Fiscal Year 2024 (July 1, 2023 - June 30, 2024)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership Fees FY24 - Approved 20230426 (pdf 476.58 KB) (476.58 KB) | 476.58 KB |
PrairieCat Budget FY24 - Approved 20230426 (pdf 305.04 KB) (305.04 KB) | 305.04 KB |
Union List Billing FY24 - Approved 20230426 (pdf 129.15 KB) (129.15 KB) | 129.15 KB |
Public Library Tiers for Representation on Administrative Council - FY24 (pdf 208.28 KB) (208.28 KB) | 208.28 KB |
Fiscal Year 2023 (July 1, 2022 - June 30, 2023)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership Fees FY23 - Approved 20220427 (pdf 177.62 KB) (177.62 KB) | 177.62 KB |
PrairieCat Budget FY23 - Approved 20220427 (pdf 146.59 KB) (146.59 KB) | 146.59 KB |
Union List Billing FY23 - Approved 20220427 (pdf 87.27 KB) (87.27 KB) | 87.27 KB |
Public Library Tiers for Representation on Administrative Council - FY23 (pdf 91.42 KB) (91.42 KB) | 91.42 KB |
Fiscal Year 2022 (July 1, 2021 - June 30, 2022)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership Fees FY22 - Approved 20210428 (pdf 173.5 KB) (173.5 KB) | 173.5 KB |
PrairieCat Budget FY22 - Approved 20210428 (pdf 137.41 KB) (137.41 KB) | 137.41 KB |
Union List Billing FY22 - Approved 20210428 (pdf 147.8 KB) (147.8 KB) | 147.8 KB |
Public Library Tiers for Representation on Administrative Council - FY22 (pdf 87.67 KB) (87.67 KB) | 87.67 KB |
Fiscal Year 2021 (July 1, 2020 - June 30, 2021)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership fees FY21 - Approved 202004229 (pdf 178.23 KB) (178.23 KB) | 178.23 KB |
PrairieCat Budget FY21 - Approved 20200429 (pdf 137.33 KB) (137.33 KB) | 137.33 KB |
Union List Billing FY21 - Approved 20200429 (pdf 86.03 KB) (86.03 KB) | 86.03 KB |
Public Library Tiers for Representation on Administrative Council - FY21 (pdf 108.83 KB) (108.83 KB) | 108.83 KB |
Fiscal Year 2020 (July 1, 2019 - June 30, 2020)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership Fees FY20 - Approved 20190425 (pdf 242.7 KB) (242.7 KB) | 242.7 KB |
PrairieCat Budget FY20 - Approved 20190425 (pdf 131.31 KB) (131.31 KB) | 131.31 KB |
Union List Billing - Approved 20190425 (pdf 86.04 KB) (86.04 KB) | 86.04 KB |
Public Library Tiers for Representation on Administrative Council - FY20 (pdf 455.49 KB) (455.49 KB) | 455.49 KB |
Fiscal Year 2019 (July 1, 2019 - June 30, 2020)
Attachment | Size |
---|---|
PrairieCat Appendix A Membership Fees FY19 - Approved 20180131 (pdf 222.15 KB) (222.15 KB) | 222.15 KB |
PrairieCat Budget FY19 - Approved 20180131 (pdf 433.68 KB) (433.68 KB) | 433.68 KB |
Public Library Tiers for Representation on Administrative Council - FY19 (pdf 379.18 KB) (379.18 KB) | 379.18 KB |